Free purchasing-power calculator
Inflation calculator
See how a steady annual inflation rate can raise future prices and reduce what the same nominal amount can buy.
Inflation assumptions
Enter an amount and period
Currency
The estimate assumes the same inflation rate compounds once per year throughout the period.
Year-by-year inflation impact
Compare the rising future cost with the declining purchasing power of the same nominal amount.
| Year | Future cost | Purchasing power | Cumulative inflation |
|---|---|---|---|
| Year 1 | GEL 10,500.00 | GEL 9,523.81 | 5.00% |
| Year 2 | GEL 11,025.00 | GEL 9,070.29 | 10.25% |
| Year 3 | GEL 11,576.25 | GEL 8,638.38 | 15.76% |
| Year 4 | GEL 12,155.06 | GEL 8,227.02 | 21.55% |
| Year 5 | GEL 12,762.82 | GEL 7,835.26 | 27.63% |
| Year 6 | GEL 13,400.96 | GEL 7,462.15 | 34.01% |
| Year 7 | GEL 14,071.00 | GEL 7,106.81 | 40.71% |
| Year 8 | GEL 14,774.55 | GEL 6,768.39 | 47.75% |
| Year 9 | GEL 15,513.28 | GEL 6,446.09 | 55.13% |
| Year 10 | GEL 16,288.95 | GEL 6,139.13 | 62.89% |
How inflation affects purchasing power
Future cost compounds today's amount by the assumed annual inflation rate. Purchasing power divides today's nominal amount by that same inflation factor, showing how much less it may buy later. Actual inflation changes over time, so this is a scenario estimate rather than a forecast.
See your wealth in context
Track assets, cash and liabilities together to understand how your financial position changes over time.